What size wiper blades does my BMW X3 need?

SUV (G01)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2022 26" (650mm) 20" (500mm) Buy Now
2021 26" (650mm) 20" (500mm) Buy Now
2020 26" (650mm) 20" (500mm) Buy Now
2019 26" (650mm) 20" (500mm) Buy Now
2018 26" (650mm) 20" (500mm) Buy Now
2017 26" (650mm) 20" (500mm) Buy Now

SUV (F25)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2017 26" (650mm) 20" (500mm) Buy Now
2016 26" (650mm) 20" (500mm) Buy Now
2015 26" (650mm) 20" (500mm) Buy Now
2014 26" (650mm) 20" (500mm) Buy Now
2013 26" (650mm) 20" (500mm) Buy Now
2012 26" (650mm) 20" (500mm) Buy Now
2011 26" (650mm) 20" (500mm) Buy Now

SUV (E83)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2010 22" (550mm) 19" (475mm) Buy Now
2009 22" (550mm) 19" (475mm) Buy Now
2008 22" (550mm) 19" (475mm) Buy Now
2007 22" (550mm) 19" (475mm) Buy Now
2006 22" (550mm) 19" (475mm) Buy Now
2005 22" (550mm) 19" (475mm) Buy Now
2004 22" (550mm) 19" (475mm) Buy Now