What size wiper blades does my Chrysler Voyager need?

Minivan (5th Gen)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2014 26" (650mm) 21" (525mm) Buy Now
2013 26" (650mm) 21" (525mm) Buy Now
2012 26" (650mm) 21" (525mm) Buy Now
2011 26" (650mm) 21" (525mm) Buy Now
2010 26" (650mm) 21" (525mm) Buy Now
2009 26" (650mm) 21" (525mm) Buy Now
2008 26" (650mm) 21" (525mm) Buy Now

Minivan (4th Gen)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2007 28" (700mm) 28" (700mm) Buy Now
2006 28" (700mm) 28" (700mm) Buy Now
2005 28" (700mm) 28" (700mm) Buy Now
2004 28" (700mm) 28" (700mm) Buy Now
2003 28" (700mm) 28" (700mm) Buy Now
2002 28" (700mm) 28" (700mm) Buy Now
2001 28" (700mm) 28" (700mm) Buy Now

Minivan (3rd Gen)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2000 28" (700mm) 28" (700mm) Buy Now
1999 28" (700mm) 28" (700mm) Buy Now
1998 28" (700mm) 28" (700mm) Buy Now
1997 28" (700mm) 28" (700mm) Buy Now
1996 28" (700mm) 28" (700mm) Buy Now