Citroen DS4 Wiper Blades Size Guide
What size wiper blades does my Citroen DS4 need?
Hatchback
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2016 | 28" (700mm) | 26" (650mm) | Buy Now |
| 2015 | 28" (700mm) | 26" (650mm) | Buy Now |
| 2014 | 28" (700mm) | 26" (650mm) | Buy Now |
| 2013 | 28" (700mm) | 26" (650mm) | Buy Now |
| 2012 | 28" (700mm) | 26" (650mm) | Buy Now |
| 2011 | 28" (700mm) | 26" (650mm) | Buy Now |
