Mazda MX-5 Wiper Blades Size Guide
The Mazda MX-5 is a two seat, rear wheel drive roadster built in Hiroshima, Japan, and sold in some markets as the MX-5 Miata. It is one of Mazda's longest running and most recognised sports car nameplates, spanning four generations from the NA through to the ND. The most common front fitment across the model range is an 18 inch (450mm) blade on the driver side and an 18 inch (450mm) blade on the passenger side, though exact sizes vary by generation as shown below. Front wipers use a hook-style connector across all generations, and no MX-5 generation is fitted with a rear wiper. Find your vehicle year in the table below.
Convertible (NA)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1989 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1990 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1991 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1992 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1993 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1994 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1995 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1996 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1997 | 18" (450mm) | 18" (450mm) | Buy Now |
Convertible (NB)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1998 | 17" (425mm) | 17" (425mm) | Buy Now |
| 1999 | 17" (425mm) | 17" (425mm) | Buy Now |
| 2000 | 17" (425mm) | 17" (425mm) | Buy Now |
| 2001 | 17" (425mm) | 17" (425mm) | Buy Now |
| 2002 | 17" (425mm) | 17" (425mm) | Buy Now |
| 2003 | 17" (425mm) | 17" (425mm) | Buy Now |
| 2004 | 17" (425mm) | 17" (425mm) | Buy Now |
| 2005 | 17" (425mm) | 17" (425mm) | Buy Now |
Convertible (NC)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2005 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2006 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2007 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2008 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2009 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2010 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2011 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2012 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2013 | 18" (450mm) | 18" (450mm) | Buy Now |
| 2014 | 18" (450mm) | 18" (450mm) | Buy Now |
Convertible (ND)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2015 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2016 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2017 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2018 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2019 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2020 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2021 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2022 | 18" (450mm) | 19" (475mm) | Buy Now |
| 2023 | 18" (450mm) | 19" (475mm) | Buy Now |
Frequently Asked Questions
What size wiper blades does a Mazda MX-5 take?
Sizes vary by generation. The NA (1989 to 1997) and NC (2005 to 2014) take an 18 inch (450mm) blade on both sides, the NB (1998 to 2005) takes a 17 inch (425mm) blade on both sides, and the ND (2015 to 2023) takes an 18 inch (450mm) driver blade with a 19 inch (475mm) passenger blade. Owners should match their exact year and generation using the table above.
Does the Mazda MX-5 have a rear wiper?
No, the Mazda MX-5 does not have a rear wiper blade across any of its four generations. This model is fitted with two front wiper blades only, which can be confirmed in the specifications on the product page.
What wiper connector does the Mazda MX-5 use?
The Mazda MX-5 uses a standard hook-style connector on its front wiper blades across all four generations. This connector type is one of the most common fitments used across the Mazda passenger car range.
Are wiper blades the same across all Mazda MX-5 generations?
No, blade sizes differ between generations even though the connector type stays the same. The NB introduced a slightly shorter blade than the NA, while the ND increased the passenger side length again, so the generation and year should always be confirmed before ordering.
How often should I replace Mazda MX-5 wiper blades?
Wiper blades on a Mazda MX-5 should generally be replaced every 12 months, or sooner if streaking, skipping, or noise becomes noticeable. As a roadster that is often used with the top down, the MX-5's blades can be exposed to more sun and dust between uses, which can shorten rubber life.
Browse all Mazda MX-5 wiper blades, return to the Mazda wiper blades page, or visit our wiper blades size guide for all makes and models.
