Subaru Forester Wiper Blades Size Guide
The Subaru Forester is a compact SUV that has been part of Subaru's lineup since the late 1990s, sitting between the XV and Outback in size. The current SK generation Forester (2018-2025) takes a 26 inch (650mm) blade on the driver side and a 16 inch (400mm) blade on the passenger side, though sizes vary by generation as detailed below. Front wiper connectors and rear wiper sizes vary across generations, from a J-Hook connector on earlier models to a GWB044 connector on the current SK generation, and every generation is fitted with a rear wiper as standard. Find your vehicle year in the table below.
Station Wagon (SF)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1997 | 21" (525mm) | 19" (475mm) | Buy Now |
| 1998 | 21" (525mm) | 19" (475mm) | Buy Now |
| 1999 | 21" (525mm) | 19" (475mm) | Buy Now |
| 2000 | 21" (525mm) | 19" (475mm) | Buy Now |
| 2001 | 21" (525mm) | 19" (475mm) | Buy Now |
Station Wagon (SG)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2002 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2003 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2004 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2005 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2006 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2007 | 22" (550mm) | 19" (475mm) | Buy Now |
Station Wagon (SH)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2008 | 24" (600mm) | 18" (450mm) | Buy Now |
| 2009 | 24" (600mm) | 18" (450mm) | Buy Now |
| 2010 | 24" (600mm) | 18" (450mm) | Buy Now |
| 2011 | 24" (600mm) | 18" (450mm) | Buy Now |
Station Wagon (SJ)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2012 | 26" (650mm) | 17" (425mm) | Buy Now |
| 2013 | 26" (650mm) | 17" (425mm) | Buy Now |
| 2014 | 26" (650mm) | 17" (425mm) | Buy Now |
| 2015 | 26" (650mm) | 17" (425mm) | Buy Now |
| 2016 | 26" (650mm) | 17" (425mm) | Buy Now |
| 2017 | 26" (650mm) | 17" (425mm) | Buy Now |
Station Wagon (SK)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2018 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2019 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2020 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2021 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2022 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2023 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2024 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2025 | 26" (650mm) | 16" (400mm) | Buy Now |
Frequently Asked Questions
What size wiper blades does a Subaru Forester take?
Wiper blade sizes for the Subaru Forester vary by generation, ranging from a 21 inch (525mm) driver side blade on the earliest SF models to a 26 inch (650mm) driver side blade on the SJ and SK generations. Owners should check their specific generation in the table below for exact sizes.
Does the Subaru Forester have a rear wiper?
Yes, every generation of the Subaru Forester is fitted with a rear wiper blade as standard. Rear blade sizes range from 14 inches (350mm) to 16 inches (400mm) depending on generation, and are sold separately from the front pair. Owners should replace all three blades at the same time for consistent visibility.
What wiper connector does the Subaru Forester use?
Earlier Forester generations, from the SF through to the SJ, use a J-Hook connector on the front wiper blades. The current SK generation switched to a GWB044 connector, so owners should confirm which generation they have before ordering.
Why do wiper blade sizes differ so much between Forester generations?
Each redesign of the Forester has changed the windscreen shape and wiper linkage geometry, which is why blade lengths and rear wiper sizes shift from one generation to the next. This is common across long running SUV nameplates as manufacturers update the body and glass over successive generations. Matching blades to the correct generation, rather than the model name alone, ensures the right fitment.
How often should I replace Subaru Forester wiper blades?
Wiper blades on a Subaru Forester should generally be replaced every 6 to 12 months, or sooner if streaking, skipping or noise appears. Given the rear wiper is fitted across every generation, it is worth checking alongside the front pair at each service.
Browse all Subaru Forester wiper blades, return to the Subaru wiper blades page, or visit our wiper blades size guide for all makes and models.
