The Toyota HiAce is a light commercial vehicle produced by Japanese manufacturer Toyota, sold in Australia in both cargo van and Commuter bus body styles and long regarded as one of the most common workhorse vans on Australian roads. Front wiper sizes range from 19 inches (475mm) up to 24 inches (600mm) on the driver side and 19 inches (475mm) up to 22 inches (550mm) on the passenger side, so sizes vary by generation and body type. All generations use a J-Hook style connector on the front wipers, while rear wiper fitment differs by body type, with Van variants generally fitted with a rear wiper and Bus variants typically using front wipers only. Find your vehicle year in the table below.

Van (100 Series)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
1992 21" (525mm) 21" (525mm) Buy Now
1993 21" (525mm) 21" (525mm) Buy Now
1994 21" (525mm) 21" (525mm) Buy Now
1995 21" (525mm) 21" (525mm) Buy Now
1996 21" (525mm) 21" (525mm) Buy Now
1997 21" (525mm) 21" (525mm) Buy Now
1998 21" (525mm) 21" (525mm) Buy Now
1999 21" (525mm) 21" (525mm) Buy Now
2000 21" (525mm) 21" (525mm) Buy Now
2001 21" (525mm) 21" (525mm) Buy Now
2002 21" (525mm) 21" (525mm) Buy Now
2003 21" (525mm) 21" (525mm) Buy Now
2004 21" (525mm) 21" (525mm) Buy Now

Van (200 Series)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2005 22" (550mm) 21" (525mm) Buy Now
2006 22" (550mm) 21" (525mm) Buy Now
2007 22" (550mm) 21" (525mm) Buy Now
2008 22" (550mm) 21" (525mm) Buy Now
2009 22" (550mm) 21" (525mm) Buy Now
2010 22" (550mm) 21" (525mm) Buy Now
2011 22" (550mm) 21" (525mm) Buy Now
2012 22" (550mm) 21" (525mm) Buy Now
2013 22" (550mm) 21" (525mm) Buy Now
2014 22" (550mm) 21" (525mm) Buy Now
2015 22" (550mm) 21" (525mm) Buy Now
2016 22" (550mm) 21" (525mm) Buy Now
2017 22" (550mm) 21" (525mm) Buy Now
2018 22" (550mm) 21" (525mm) Buy Now

Van (300 Series)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2019 24" (600mm) 20" (500mm) Buy Now
2020 24" (600mm) 20" (500mm) Buy Now
2021 24" (600mm) 20" (500mm) Buy Now
2022 24" (600mm) 20" (500mm) Buy Now
2023 24" (600mm) 20" (500mm) Buy Now
2024 24" (600mm) 20" (500mm) Buy Now

Bus (100 Series)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
1992 19" (475mm) 19" (475mm) Buy Now
1993 19" (475mm) 19" (475mm) Buy Now
1994 19" (475mm) 19" (475mm) Buy Now
1995 19" (475mm) 19" (475mm) Buy Now
1996 19" (475mm) 19" (475mm) Buy Now
1997 19" (475mm) 19" (475mm) Buy Now
1998 19" (475mm) 19" (475mm) Buy Now
1999 19" (475mm) 19" (475mm) Buy Now
2000 19" (475mm) 19" (475mm) Buy Now
2001 19" (475mm) 19" (475mm) Buy Now
2002 19" (475mm) 19" (475mm) Buy Now
2003 19" (475mm) 19" (475mm) Buy Now
2004 19" (475mm) 19" (475mm) Buy Now

Bus (100 Series) Super Custom

Year Driver Side Passenger Side Buy and Save 50% Off RRP
1992 19" (475mm) 19" (475mm) Buy Now
1993 19" (475mm) 19" (475mm) Buy Now
1994 19" (475mm) 19" (475mm) Buy Now
1995 19" (475mm) 19" (475mm) Buy Now
1996 19" (475mm) 19" (475mm) Buy Now
1997 19" (475mm) 19" (475mm) Buy Now
1998 19" (475mm) 19" (475mm) Buy Now
1999 19" (475mm) 19" (475mm) Buy Now
2000 19" (475mm) 19" (475mm) Buy Now
2001 19" (475mm) 19" (475mm) Buy Now
2002 19" (475mm) 19" (475mm) Buy Now
2003 19" (475mm) 19" (475mm) Buy Now
2004 19" (475mm) 19" (475mm) Buy Now

Bus (200 Series)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2005 22" (550mm) 22" (550mm) Buy Now
2006 22" (550mm) 22" (550mm) Buy Now
2007 22" (550mm) 22" (550mm) Buy Now
2008 22" (550mm) 22" (550mm) Buy Now
2009 22" (550mm) 22" (550mm) Buy Now
2010 22" (550mm) 22" (550mm) Buy Now
2011 22" (550mm) 22" (550mm) Buy Now
2012 22" (550mm) 22" (550mm) Buy Now
2013 22" (550mm) 22" (550mm) Buy Now
2014 22" (550mm) 22" (550mm) Buy Now
2015 22" (550mm) 22" (550mm) Buy Now
2016 22" (550mm) 22" (550mm) Buy Now
2017 22" (550mm) 22" (550mm) Buy Now
2018 22" (550mm) 22" (550mm) Buy Now

Bus (300 Series)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2019 24" (600mm) 20" (500mm) Buy Now
2020 24" (600mm) 20" (500mm) Buy Now
2021 24" (600mm) 20" (500mm) Buy Now
2022 24" (600mm) 20" (500mm) Buy Now
2023 24" (600mm) 20" (500mm) Buy Now

Frequently Asked Questions

What size wiper blades does a Toyota HiAce take?

Front wiper sizes on the Toyota HiAce range from 19 inches (475mm) on the 100 Series Bus and Super Custom Bus up to 24 inches (600mm) on the driver side of the 300 Series Van and Bus. Passenger side sizes range from 19 inches (475mm) up to 22 inches (550mm) depending on the generation and body type. Owners should check the tables above for the exact size that matches their vehicle.

Does the Toyota HiAce have a rear wiper?

Rear wiper fitment on the Toyota HiAce depends on body type and generation. Van variants across the 100 Series, 200 Series and 300 Series are all fitted with a rear wiper, ranging from 16 inches (400mm) to 18 inches (450mm). Bus variants are fitted with front wipers only, with the exception of the 300 Series Bus, which includes a 16 inch (400mm) rear wiper as standard.

What wiper connector does the Toyota HiAce use?

Every Toyota HiAce generation covered here, from the 100 Series through to the 300 Series, uses a J-Hook style connector on the front wiper arms. This applies across both Van and Bus body types, so the connector type does not need to be checked separately by body style.

What is the difference between the HiAce Bus and the HiAce Super Custom Bus?

The Super Custom was a higher specification 100 Series Bus variant sold in Australia alongside the standard HiAce Bus between 1992 and 2004. Both variants share the same wiper size and connector type, so owners can select whichever listing matches the nameplate on their vehicle.

How often should I replace Toyota HiAce wiper blades?

Toyota HiAce wiper blades should generally be replaced every 6 to 12 months, or sooner if streaking, skipping or noise appears during use. Vehicles used commercially with high daily mileage, such as delivery vans and Commuter buses, often wear through blades faster and may need more frequent replacement.

Browse all Toyota HiAce wiper blades, return to the Toyota wiper blades page, or visit our wiper blades size guide for all makes and models.